OC | Function | Phone |
Torbjørn Broks Pettersen | Chief of race | 91 15 64 71 |
Einar Hegge | Chief of finance | 90 83 13 24 |
John Magnus Sandberg | President Sports Club / Chief of arena | 97 51 61 95 |
Terje Lund | Race Director NSF | 90 02 09 99 |
Viljar Aasan | Chief of forerunners | 95 96 21 52 |
Erik Østli | Chief of logistics | 91 62 75 40 |
Kjell Berge Melbybråten | Chief of arena | 90 66 21 93 |
Race Comitee: | ||
Tor Erik Nyqvist | Race secretary | 41 04 68 27 |
Geir Atle Kjørli | Chief of tracks | 91 10 52 65 |
Jørgen Wangensteen | Chief of guards | 91 68 49 04 |
Tord Tvenge | Chief of grooming | 95 14 42 71 |
Vigdis Thingelstad | Time keeping coordinator | 41 90 00 20 |
John Sandberg | Chief of time keeping | 97 51 61 95 |
Erling Vaagan | Chief of wax cabins | 99 43 63 39 |
Tor Arne Hetaland | TD Beitosprinten – cross-country | 91 79 92 90 |
Arne Otto Vedvik | Ass TD Beitosprinten – cross country | – |
Kenneth Holth | Ass TD Beitosprinten – cross-country | – |
Mette Lein | Chief of antidoping | 99 69 06 32 |
Logistics comitee | ||
Ellen Hæhre | Chief of ceremonies | 95 84 97 10 |
Bjørnar Bråthen | Chief of press / media | 99 59 80 00 |
Rolf Stalenget | Chief of parking | 90 89 83 21 |
Steinar Dalen | Electrician | 46 41 46 04 |
Per Bo Svensson | Smittevernsleder | 92 66 61 85 |
Bjørg Hovi | Chief of catering | 97 50 39 69 |
Stig Aastveit | Chief of first aid | 90 10 99 75 |
Henning Olsbakk | Chief of marketing NSF | 97 54 52 62 |
Ronny Bjørnstad | Webmaster | 90 72 29 88 |
Øyvind Nyborg | Producer NRK | 95 96 60 11 |
Frøydis Frostmo | Production assistant NRK | 95 03 95 82 |
Kjell Erik Kristiansen | Speaker | 46 54 28 20 |
Pål Andvord | Sound producer | 90 65 03 90 |
Øyvind Abelsen | Sound technician | 90 57 92 38 |
Solveig Smedvig |
Stevnelege | 48 29 73 08 |